Flores generadas por funciones
| dc.abilities.category | Habilidad Lógico-Matemática | |
| dc.abilities.competence | Habilidad Lógico-Matemática::Razonamiento deductivo | |
| dc.age.age | 16 años | |
| dc.contributor.author | Javier Cayetano Rodríguez | |
| dc.country.country | España | |
| dc.course.degree | 11º undécimo | |
| dc.date.accessioned | 2025-10-20T20:02:34Z | |
| dc.date.issued | 2025-10-20 | |
| dc.description.abstract | Flores generadas por funciones | |
| dc.education.level | Bachillerato | |
| dc.email.author | juanse_guzman@edupan.com | |
| dc.file.link | https://descargas.intef.es/recursos_educativos/geogebra/Bachillerato/B12168/index.html | |
| dc.file.type | HTML | |
| dc.identifier.other | 568 | |
| dc.identifier.uri | https://biblioteca-sirec.convenioandresbello.org/handle/123456789/468 | |
| dc.knowledge.area | Matemática | |
| dc.language.iso | Español | |
| dc.publication.date | 2025-10-19 | |
| dc.rights | Atribución-Compartir Igual (CC BY-SA) | |
| dc.subtitle.subtitle | Flores generadas por funciones | |
| dc.target.users | Estudiante | |
| dc.title | Flores generadas por funciones | |
| dc.type | Recurso Educativo | |
| local.wp.link | 200 |
Files
Original bundle
1 - 1 of 1
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
